Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Washington Ctr |
Municipality | Middletown Township |
Elevation | 140ft (43m) |
Timezone | GMT -5 |
Coordinates | 40.20205, -74.92294 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | PS71 |
IATA code | n/a |
FAA code | PS71 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
ARD | YARDLEY VOR/DME | 3.1 | 17° | 108.20 |
ING | AMBLER NDB | 17.2 | 258° | 275 |
GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 18.9 | 121° | 110.60 |
RBV | ROBBINSVILLE VORTAC | 19.6 | 90° | 113.80 |
SBJ | SOLBERG VOR/DME | 24.3 | 25° | 112.90 |
NEL | LAKEHURST TACAN | 27.9 | 106° | 111.80 |
NEL | LAKEHURST NDB | 28.5 | 105° | 396 |
PTW | POTTSTOWN VORTAC | 29.2 | 272° | 116.50 |
CYN | COYLE VORTAC | 32.3 | 128° | 113.40 |
COL | COLTS NECK VOR/DME | 35.5 | 82° | 115.40 |
BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 36.1 | 10° | 114.20 |
OOD | WOODSTOWN VORTAC | 38.2 | 214° | 112.80 |
MXE | MODENA VORTAC | 38.3 | 249° | 113.20 |
CAT | CHATHAM NDB | 39.4 | 42° | 254 |
FJC | ALLENTOWN VORTAC | 39.7 | 315° | 117.50 |
VCN | CEDAR LAKE (MILLVILLE) VOR/DME | 39.9 | 184° | 115.20 |
ETX | EAST TEXAS VOR/DME | 41.5 | 296° | 110.20 |
DQO | DUPONT (WILMINGTON) VORTAC | 44.5 | 233° | 114 |
ACY | ATLANTIC CITY VORTAC | 47.5 | 155° | 108.60 |
STW | STILLWATER VOR/DME | 47.7 | 4° | 109.60 |
RNB | RAINBOW (MILLVILLE) NDB | 48 | 195° | 363 |
MM | MOREE (MORRISTOWN) NDB | 48.7 | 41° | 392 |
IL | HADIN (WILMINGTON) NDB | 49 | 228° | 248 |
TE | TORBY (TETERBORO) NDB | 51.1 | 53° | 214 |
SAX | SPARTA VORTAC | 54.8 | 24° | 115.70 |
TEB | TETERBORO VOR/DME | 55.2 | 53° | 108.40 |
ENO | SMYRNA (KENTON) VORTAC | 64.3 | 211° | 111.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.