Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Harrison Township |
Elevation | 745ft (227m) |
Timezone | GMT -5 |
Coordinates | 40.65733, -79.69653 |
Magnetic var | |
Type | sea base |
Available since | X-Plane v10.40 |
ICAO code | PS88 |
IATA code | n/a |
FAA code | n/a |
Runway 16 / 34 | ||
length | 1830m (6004ft) | |
bearing | 145° / 325° | |
width | 305m (1000ft) |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MMJ | (PITTSBURGH) DME | 24.8 | 251° | 112 |
EWC | ELLWOOD CITY VOR/DME | 25.5 | 288° | 115.80 |
AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 27.6 | 222° | 110 |
CIP | DME | 31.2 | 26° | 112.90 |
UCP | CASTLE (NEW CASTLE) NDB | 39.3 | 297° | 272 |
IHD | INDIAN HEAD VORTAC | 43.8 | 154° | 108.20 |
REC | REVLOC VOR/DME | 43.8 | 97° | 110.60 |
JST | JOHNSTOWN VOR/DME | 44.3 | 112° | 113 |
HLG | WHEELING VOR/DME | 46.4 | 246° | 112.20 |
VV | CAMOR (CONNELLSVILLE) NDB | 46.5 | 184° | 299 |
FKL | FRANKLIN VOR | 47.4 | 348° | 109.60 |
SYS | STOYSTOWN (SOMERSET) NDB | 49.5 | 126° | 209 |
YN | FETCH (YOUNGSTOWN/WARREN) NDB | 52.2 | 301° | 338 |
YNG | YOUNGSTOWN VORTAC | 60 | 305° | 109 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.