Country | United States of America |
State | Rhode Island |
Region | |
Airspace | Boston Ctr |
Municipality | Providence County |
Elevation | 7ft (2m) |
Timezone | GMT -5 |
Coordinates | 41.78305, -71.39167 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | RI05 |
IATA code | n/a |
FAA code | RI05 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
PVD | PROVIDENCE VOR/DME | 3.9 | 213° | 115.60 |
PUT | PUTNAM VOR/DME | 22.7 | 291° | 117.40 |
OW | STOGE (NORWOOD) NDB | 23.3 | 38° | 397 |
ORW | NORWICH VOR/DME | 30.4 | 250° | 110 |
SEY | SANDY POINT (BLOCK ISLAND VOR/DME | 37.8 | 197° | 117.80 |
BOS | BOSTON VOR/DME | 38.8 | 35° | 112.70 |
FMH | OTIS (FALMOUTH) TACAN | 40 | 98° | 115.80 |
GON | GROTON VOR/DME | 40.2 | 236° | 110.85 |
MVY | MARTHA'S VINEYARD VOR/DME | 41.9 | 116° | 114.50 |
GDM | GARDNER VOR/DME | 54.5 | 319° | 110.60 |
LWM | DME | 58.9 | 17° | 112.50 |
HTO | HAMPTON (EAST HAMPTON) VORTAC | 66.5 | 227° | 113.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.