Country | United States of America |
State | Rhode Island |
Region | |
Airspace | Boston Ctr |
Municipality | Portsmouth |
Elevation | 47ft (14m) |
Timezone | GMT -5 |
Coordinates | 41.63205, -71.24033 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | RI09 |
IATA code | n/a |
FAA code | RI09 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
PVD | PROVIDENCE VOR/DME | 10.1 | 296° | 115.60 |
OW | STOGE (NORWOOD) NDB | 29.7 | 13° | 397 |
MVY | MARTHA'S VINEYARD VOR/DME | 31.5 | 111° | 114.50 |
SEY | SANDY POINT (BLOCK ISLAND VOR/DME | 31.7 | 216° | 117.80 |
FMH | OTIS (FALMOUTH) TACAN | 32.6 | 88° | 115.80 |
PUT | PUTNAM VOR/DME | 33.2 | 298° | 117.40 |
ORW | NORWICH VOR/DME | 34.3 | 264° | 110 |
GON | GROTON VOR/DME | 40.7 | 250° | 110.85 |
BOS | BOSTON VOR/DME | 44.9 | 19° | 112.70 |
GDM | GARDNER VOR/DME | 65.8 | 318° | 110.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.