| Country | United States of America |
| State | Idaho |
| Region | K1 |
| Airspace | Seattle Ctr |
| Municipality | Idaho County |
| Elevation | 3474ft (1059m) |
| Timezone | GMT -8 |
| Coordinates | 46.03877, -116.33154 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v11.51r1 |
| ICAO code | S84 |
| IATA code | n/a |
| FAA code | n/a |
| Cottonwood Muni CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| IDQ | DME | 5.7 | 281° | 115.65 |
| MQG | NEZ PERCE (LEWISTON) VOR/DME | 30.3 | 303° | 108.20 |
| PUW | PULLMAN (PULLMAN/MOSCOW) VOR/DME | 53.1 | 305° | 109 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.