| Country | Argentina |
| State | Buenos Aires |
| Region | |
| Airspace | Ezeiza Ctr |
| Municipality | General Lamadrid |
| Elevation | 560ft (171m) |
| Timezone | GMT -3 |
| Coordinates | -37.23053, -61.27967 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SA6B |
| IATA code | n/a |
| FAA code | n/a |
| Runway 01 / 19 | ||
| length | 991m (3251ft) | |
| bearing | 10° / 190° | |
| width | 30m (98ft) | |
| surface | dirt | |
| Runway 13 / 31 | ||
| length | 707m (2320ft) | |
| bearing | 130° / 310° | |
| width | 30m (98ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.