Country | Argentina |
State | Buenos Aires |
Region | |
Airspace | Ezeiza Ctr |
Municipality | San Cayetano |
Elevation | 328ft (100m) |
Timezone | GMT -3 |
Coordinates | -38.33799, -59.63100 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SA81 |
IATA code | n/a |
FAA code | n/a |
Runway 01 / 19 | ||
length | 922m (3025ft) | |
bearing | 10° / 190° | |
width | 30m (98ft) | |
surface | grass | |
Runway 08 / 26 | ||
length | 734m (2408ft) | |
bearing | 80° / 260° | |
width | 30m (98ft) | |
surface | grass |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.