| Country | Argentina |
| State | Buenos Aires |
| Region | |
| Airspace | Ezeiza Ctr |
| Municipality | Partido de Olavarría |
| Elevation | 605ft (184m) |
| Timezone | GMT -3 |
| Coordinates | -36.96333, -60.27998 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SAA4 |
| IATA code | n/a |
| FAA code | n/a |
| Runway 09 / 27 | ||
| length | 637m (2090ft) | |
| bearing | 90° / 270° | |
| width | 30m (98ft) | |
| surface | dirt | |
| Runway 14 / 32 | ||
| length | 736m (2415ft) | |
| bearing | 140° / 320° | |
| width | 30m (98ft) | |
| surface | dirt | |
| Runway 18 / 36 | ||
| length | 997m (3271ft) | |
| bearing | 180° / 0° | |
| width | 30m (98ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.