Country | Argentina |
State | Buenos Aires |
Region | |
Airspace | Ezeiza Ctr |
Municipality | Puan |
Elevation | 787ft (240m) |
Timezone | GMT -3 |
Coordinates | -37.54253, -62.73704 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SAB0 |
IATA code | n/a |
FAA code | n/a |
Runway 04 / 22 | ||
length | 826m (2710ft) | |
bearing | 40° / 220° | |
width | 23m (75ft) | |
surface | dirt | |
Runway 14 / 32 | ||
length | 945m (3100ft) | |
bearing | 140° / 320° | |
width | 23m (75ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.