Country | Argentina |
State | Chubut Province |
Region | SA |
Airspace | Comodoro Rivadavia Ctr |
Municipality | Municipio de José de San Martín |
Elevation | 2395ft (730m) |
Timezone | GMT -3 |
Coordinates | -44.05833, -70.43333 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SAWS |
IATA code | JSM |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
JSM | JOSE DE SAN MARTIN NDB | 0 | 284° | 250 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.