Country | Argentina |
State | Buenos Aires |
Region | SA |
Airspace | Ezeiza Ctr |
Municipality | Partido de Villa Gesell |
Elevation | 32ft (10m) |
Timezone | GMT -3 |
Coordinates | -37.23444, -57.02389 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SAZV |
IATA code | VLG |
FAA code | n/a |
Villa Gesell GESELL Tower/Approach | 119.000 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
GES | VILLA GESSELL NDB | 0 | 180° | 242 |
MDP | MAR DEL PLATA VOR/DME | 49.3 | 218° | 116.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.