| Country | Brazil |
| State | Santa Catarina |
| Region | SB |
| Airspace | Curitiba Ctr |
| Municipality | Forquilhinha |
| Elevation | 91ft (28m) |
| Timezone | GMT -3 |
| Coordinates | -28.72445, -49.42111 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SBCM |
| IATA code | CCM |
| FAA code | n/a |
| Forquilhinha CRICIUMA RDO | 131.950 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JGN | JAGUARUNA NDB | 18.8 | 83° | 280 |
| TOR | TORRES NDB | 46.1 | 209° | 230 |
| LJS | LAGES NDB | 72.4 | 318° | 240 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.