| Country | Brazil |
| State | Minas Gerais |
| Region | |
| Airspace | Brasilia Ctr |
| Municipality | Fronteira |
| Elevation | 1599ft (487m) |
| Timezone | GMT -3 |
| Coordinates | -20.28458, -49.19250 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SBFT |
| IATA code | n/a |
| FAA code | n/a |
| FRONTEIRA RDO | 130.300 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JRP | RIO PRETO(SAO JOSE DO RIO PRET NDB | 33.9 | 202° | 420 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.