| Country | Brazil |
| State | ParĂ¡ |
| Region | SB |
| Airspace | Amazonica Ctr |
| Municipality | Itaituba |
| Elevation | 108ft (33m) |
| Timezone | GMT -3 |
| Coordinates | -4.24222, -56.00083 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SBIH |
| IATA code | ITB |
| FAA code | n/a |
| Itaituba Tower | 118.400 |
| Runway 05 / 23 | ||
| length | 1701m (5581ft) | |
| bearing | 38° / 218° | |
| width | 30m (98ft) | |
| surface | asphalt | |
| blast zone | 0m (0ft) / 57m (187ft) | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| YUB | ITAITUBA NDB | 0.2 | 294° | 250 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW05-Z | IH003 (38°) | IH003 3000ft IH002 (5mi, 38°) 1800ft |
| RW05-Z | IH004 (16°) | IH004 3000ft IH002 (5mi, 328°) 1800ft |
| RW05-Z | IH006 (59°) | IH006 3000ft IH002 (5mi, 108°) 1800ft |
| RNAV | IH002 1800ft IH001 (5mi, 38°) 1740ft IH007 (3mi, 38°) 938ft SBIH (3mi, 37°) 142ft (3370mi, 86°) 1500ft IH004 (3374mi, 265°) 3000ft IH004 (turn) 3000ft | |
| RW23-Y | IH013 (239°) | IH013 3000ft IH011 (5mi, 288°) 1800ft |
| RW23-Y | IH014 (218°) | IH014 3000ft IH011 (5mi, 218°) 1800ft |
| RW23-Y | IH016 (197°) | IH016 3000ft IH011 (5mi, 148°) 1800ft |
| RNAV | IH011 1800ft IH009 (5mi, 218°) 1730ft IH008 (3mi, 218°) 925ft SBIH (3mi, 218°) 130ft (3370mi, 86°) 1500ft IH013 (3358mi, 266°) 3000ft IH013 (turn) 3000ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.