| Country | Brazil |
| State | Bahia |
| Region | SB |
| Airspace | Recife Ctr |
| Municipality | Lençóis |
| Elevation | 1673ft (510m) |
| Timezone | GMT -3 |
| Coordinates | -12.48333, -41.27306 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SBLE |
| IATA code | LEC |
| FAA code | n/a |
| Lencois Chapada da Diamantina RDO | 131.750 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.