| Country | Brazil |
| State | Tocantins |
| Region | SB |
| Airspace | Brasilia Ctr |
| Municipality | Porto Nacional |
| Elevation | 870ft (265m) |
| Timezone | GMT -3 |
| Coordinates | -10.71694, -48.40028 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SBPN |
| IATA code | PNB |
| FAA code | n/a |
| PORTO NACIONAL RDO | 125.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PNC | PORTO NACIONAL VOR/DME | 0.1 | 210° | 113 |
| PMS | PALMAS VOR/DME | 25.8 | 6° | 112.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.