Country | United States of America |
State | South Carolina |
Region | |
Airspace | Jacksonville Ctr |
Municipality | Florence County |
Elevation | 134ft (41m) |
Timezone | GMT -5 |
Coordinates | 34.11404, -79.90437 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SC29 |
IATA code | n/a |
FAA code | SC29 |
Runway 15 / 33 | ||
length | 915m (3002ft) | |
bearing | 139° / 319° | |
width | 21m (70ft) | |
surface | grass |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
FL | ALCOT (FLORENCE) NDB | 4.4 | 41° | 335 |
FLO | FLORENCE VORTAC | 14.2 | 64° | 115.20 |
CFY | EVANS (LAKE CITY) NDB | 16.9 | 152° | 420 |
UDG | DARLINGTON NDB | 19.7 | 3° | 245 |
HVS | HARTSVILLE NDB | 20.5 | 324° | 341 |
SMS | SUMTER NDB | 23.8 | 255° | 252 |
SSC | SHAW (SUMTER) TACAN | 29.1 | 256° | 110.10 |
BES | BENNETTSVILLE NDB | 31.5 | 19° | 230 |
DLC | DILLON NDB | 33.3 | 58° | 274 |
MNI | MANNING NDB | 35 | 210° | 381 |
CTF | CHESTERFIELD VOR/DME | 37 | 325° | 108.20 |
HYW | HORRY (CONWAY) NDB | 42.4 | 111° | 370 |
ME | MAXTN (MAXTON) NDB | 43.6 | 37° | 257 |
PHH | ANDREWS NDB | 44 | 150° | 255 |
JB | JIGEL (LUMBERTON) NDB | 45.9 | 61° | 384 |
MMT | MC ENTIRE (COLUMBIA) VORTAC | 46.1 | 258° | 113.20 |
VAN | VANCE VORTAC | 47 | 220° | 110.40 |
LKR | LANCASTER NDB | 59.7 | 303° | 400 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.