Country | Chile |
State | Coquimbo Region |
Region | SC |
Airspace | Santiago Ctr |
Municipality | La Higuera |
Elevation | 3678ft (1121m) |
Timezone | GMT -3 |
Coordinates | -29.14417, -70.88778 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SCEC |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
SER | LA SERENA (LA FLORIDA) VOR/DME | 49 | 202° | 116.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.