| Country | Falkland Islands |
| State | [Other] |
| Region | |
| Airspace | Comodoro Rivadavia Ctr |
| Municipality | Robinson-Moltke Island |
| Elevation | 228ft (69m) |
| Timezone | GMT -3 |
| Coordinates | -52.20359, -60.53849 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.30 |
| ICAO code | SFAB |
| IATA code | n/a |
| FAA code | n/a |
| Runway 13 / 31 | ||
| length | 633m (2077ft) | |
| bearing | 115° / 295° | |
| width | 30m (98ft) | |
| surface | grass | |
| Runway 05 / 23 | ||
| length | 460m (1509ft) | |
| bearing | 66° / 246° | |
| width | 30m (98ft) | |
| surface | grass | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.