| Country | Paraguay |
| State | Concepción |
| Region | SG |
| Airspace | Asuncion Ctr |
| Elevation | 252ft (77m) |
| Timezone | GMT -4 |
| Coordinates | -23.44083, -57.43000 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SGCO |
| IATA code | CIO |
| FAA code | n/a |
| TENIENTE COL CARMELO PERALTA CONCEPCION Tower | 118.400 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CON | CONCEPCION NDB | 0.1 | 347° | 405 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.