Country | Paraguay |
State | BoquerĂ³n |
Region | SG |
Airspace | Asuncion Ctr |
Municipality | Filadelfia |
Elevation | 458ft (140m) |
Timezone | GMT -3 |
Coordinates | -22.36667, -60.05000 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SGFI |
IATA code | FLM |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
VME | MCAL. ESTIGARRIBIA VOR/DME | 37.1 | 299° | 117.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.