Country | Brazil |
State | Ceará |
Region | |
Airspace | Recife Ctr |
Municipality | Fortaleza |
Elevation | 2ft (1m) |
Timezone | GMT -3 |
Coordinates | -3.71861, -38.53167 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | SIBE |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
FLZ | FORTALEZA VOR/DME | 3.3 | 197° | 114.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.