| Country | Brazil |
| State | Paraíba |
| Region | SB |
| Airspace | Recife Ctr |
| Municipality | Conceição |
| Elevation | 1212ft (369m) |
| Timezone | GMT -3 |
| Coordinates | -7.55823, -38.49654 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SIBW |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JZR | JUAZEIRO NDB | 50.7 | 294° | 205 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.