Country | Brazil |
State | Ceará |
Region | |
Airspace | Recife Ctr |
Municipality | Fortaleza |
Elevation | 22ft (7m) |
Timezone | GMT -3 |
Coordinates | -3.71694, -38.46778 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | SIYG |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
FLZ | FORTALEZA VOR/DME | 5.8 | 235° | 114.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.