| Country | Brazil |
| State | Rio Grande do Sul |
| Region | |
| Airspace | Curitiba Ctr |
| Municipality | Não-Me-Toque |
| Elevation | 522ft (159m) |
| Timezone | GMT -3 |
| Coordinates | -28.44333, -52.81389 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | SJEP |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PFD | PASSO FUNDO NDB | 28.3 | 67° | 370 |
| CAT | CRUZ ALTA NDB | 46.7 | 252° | 335 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.