| Country | Brazil |
| State | Goiás |
| Region | SB |
| Airspace | Brasilia Ctr |
| Municipality | Acreúna |
| Elevation | 1840ft (561m) |
| Timezone | GMT -3 |
| Coordinates | -17.36161, -50.33884 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SJER |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SBG | SANTA BARBARA (ANAPOLIS) NDB | 59.6 | 39° | 230 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.