| Country | Colombia |
| State | Valle del Cauca |
| Region | |
| Airspace | Bogota Ctr |
| Municipality | Cali |
| Elevation | 3165ft (965m) |
| Timezone | GMT -5 |
| Coordinates | 3.45946, -76.49739 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SKGB |
| IATA code | n/a |
| FAA code | n/a |
| MARCO FIDEL SUAREZ AB Tower | 126.200 |
| MARCO FIDEL SUAREZ AB CALI Approach | 119.100 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CLO | CALI VOR/DME | 6.4 | 122° | 115.50 |
| BUN | BUENAVENTURA VOR/DME | 37 | 306° | 113.80 |
| ULQ | TULUA VOR/DME | 41.2 | 23° | 117.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.