| Country | Bolivia |
| State | Santa Cruz |
| Region | SL |
| Airspace | La Paz Ctr |
| Municipality | San José de Chiquitos |
| Elevation | 948ft (289m) |
| Timezone | GMT -4 |
| Coordinates | -17.83083, -60.74306 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SLJE |
| IATA code | SJS |
| FAA code | n/a |
| San Jose De Chiquitos San Jose Tower | 118.200 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| RBO | ROBORE VOR | 63.2 | 117° | 113.50 |
| OBO | ROBORE NDB | 63.4 | 117° | 325 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.