Country | Bolivia |
State | Beni |
Region | SL |
Airspace | La Paz Ctr |
Municipality | Municipio San Joaquin |
Elevation | 475ft (145m) |
Timezone | GMT -4 |
Coordinates | -13.06750, -64.67515 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SLJO |
IATA code | SJB |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
ANA | SANTA ANA NDB | 60.8 | 227° | 345 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.