Country | Brazil |
State | Maranhão |
Region | SB |
Airspace | Recife Ctr |
Municipality | Timon |
Elevation | 373ft (114m) |
Timezone | GMT -3 |
Coordinates | -5.07722, -42.87305 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SNDR |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
TNA | TERESINA VOR/DME | 3 | 73° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.