Country | Brazil |
State | Bahia |
Region | SB |
Airspace | Recife Ctr |
Municipality | Jacobina |
Elevation | 1640ft (500m) |
Timezone | GMT -3 |
Coordinates | -11.16389, -40.55305 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SNJB |
IATA code | JCM |
FAA code | n/a |
Runway 14 / 32 | ||
length | 1226m (4022ft) | |
bearing | 117° / 297° | |
width | 30m (98ft) | |
surface | asphalt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.