| Country | Brazil |
| State | Pernambuco |
| Region | SB |
| Airspace | Recife Ctr |
| Municipality | Caruaru |
| Elevation | 1891ft (576m) |
| Timezone | GMT -3 |
| Coordinates | -8.28444, -36.01083 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SNRU |
| IATA code | CAU |
| FAA code | n/a |
| Caruaru UNICOM | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| VSA | DE SANTO ANTAO DME | 44.3 | 76° | 113.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.