| Country | Brazil |
| State | Minas Gerais |
| Region | SB |
| Airspace | Brasilia Ctr |
| Municipality | Felixlândia |
| Elevation | 2008ft (612m) |
| Timezone | GMT -3 |
| Coordinates | -18.75820, -45.10756 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SNTT |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CVO | DME | 37.1 | 89° | 113.40 |
| TRM | MARIAS DME | 38.8 | 328° | 114.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.