| Country | Brazil |
| State | Minas Gerais |
| Region | SB |
| Airspace | Brasilia Ctr |
| Municipality | Paracatu |
| Elevation | 2358ft (719m) |
| Timezone | GMT -3 |
| Coordinates | -17.24306, -46.88139 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SNZR |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PKT | PARACATU NDB | 3.3 | 296° | 300 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.