Country | Peru |
State | Madre de Dios |
Region | SP |
Airspace | Lima Ctr |
Municipality | Tambopata |
Elevation | 659ft (201m) |
Timezone | GMT -5 |
Coordinates | -12.62967, -69.23256 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SPTU |
IATA code | PEM |
FAA code | n/a |
Padre Aldamiz RDO | 126.900 |
Padre Aldamiz Tower | 118.800 |
ILS-cat-I | RW01 | 109.7 | 18.00mi |
3° GS | RW01 | 109.7 | 18.00mi |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
PDO | PUERTO MALDONADO VOR/DME | 1.3 | 14° | 116.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.