Country | Brazil |
State | Goiás |
Region | |
Airspace | Brasilia Ctr |
Municipality | Paraúna |
Elevation | 2306ft (703m) |
Timezone | GMT -3 |
Coordinates | -17.17261, -50.82717 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | SSKR |
IATA code | n/a |
FAA code | n/a |
Runway 06 / 24 | ||
length | 911m (2989ft) | |
bearing | 41° / 221° | |
width | 19m (62ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.