| Country | Brazil |
| State | Rio Grande do Sul |
| Region | SB |
| Airspace | Curitiba Ctr |
| Municipality | Carazinho |
| Elevation | 1854ft (565m) |
| Timezone | GMT -3 |
| Coordinates | -28.32139, -52.81556 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SSKZ |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PFD | PASSO FUNDO NDB | 26.1 | 81° | 370 |
| CAT | CRUZ ALTA NDB | 49.7 | 244° | 335 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.