| Country | United States of America |
| State | California |
| Region | K2 |
| Airspace | Oakland Ctr |
| Municipality | Trinity County |
| Elevation | 2778ft (847m) |
| Timezone | GMT -8 |
| Coordinates | 40.21147, -123.29769 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | T42 |
| IATA code | n/a |
| FAA code | T42 |
| Ruth CTAF/UNICOM | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| FOT | FORTUNA VORTAC | 50.9 | 296° | 114 |
| UK | KEARN (UKIAH) NDB | 56.2 | 177° | 371 |
| ACV | ARCATA VOR/DME | 59.2 | 314° | 115.05 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.