| Country | United States of America |
| State | Texas |
| Region | K4 |
| Airspace | Houston Oceanic Ctr |
| Municipality | Harris County |
| Elevation | 166ft (51m) |
| Timezone | GMT -6 |
| Coordinates | 30.04277, -95.66722 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | T51 |
| IATA code | n/a |
| FAA code | n/a |
| Dan Jones Intl CTAF/UNICOM | 122.800 |
| Dan Jones Intl HOUSTON Approach/Departure | 119.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| IAH | HUMBLE (HOUSTON) VORTAC | 17.4 | 105° | 116.60 |
| BVP | NIXIN (HOUSTON) NDB | 23.7 | 96° | 326 |
| TNV | NAVASOTA VOR/DME | 25.1 | 302° | 115.90 |
| CX | ALIBI (HOUSTON) NDB | 25.3 | 26° | 281 |
| EFD | ELLINGTON (HOUSTON) TACAN | 37.2 | 131° | 109.40 |
| ELA | EAGLE LAKE VOR/DME | 40.8 | 240° | 116.40 |
| UTS | HUNTSVILLE NDB | 42.1 | 6° | 308 |
| CL | ROWDY (COLLEGE STATION) NDB | 44 | 304° | 260 |
| IDU | INDUSTRY VORTAC | 46.8 | 264° | 110.20 |
| CLL | COLLEGE STATION VORTAC | 51.6 | 307° | 113.30 |
| MHF | TRINITY (SMITH POINT) VOR/DME | 56.4 | 118° | 113.60 |
| VUH | SCHOLES (GALVESTON) VOR/DME | 62.4 | 134° | 113 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.