| Country | United States of America |
| State | Texas |
| Region | K4 |
| Airspace | Albuquerque Ctr |
| Municipality | Presidio County |
| Elevation | 2932ft (894m) |
| Timezone | GMT -6 |
| Coordinates | 29.63421, -104.36150 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | T77 |
| IATA code | n/a |
| FAA code | PRS |
| Presidio Lely Intl AWOS | 118.000 |
| Presidio Lely Intl CTAF | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MRF | MARFA VOR/DME | 45.1 | 31° | 115.90 |
| BWR | BREWSTER COUNTY (ALPINE) NDB | 61.8 | 41° | 412 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.