Country | United States of America |
State | Texas |
Region | |
Airspace | Houston Oceanic Ctr |
Municipality | Zavala County |
Elevation | 686ft (209m) |
Timezone | GMT -6 |
Coordinates | 28.92741, -99.75889 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | TE83 |
IATA code | n/a |
FAA code | TE83 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CPZ | CHAPARROSA RANCH NDB | 12.7 | 258° | 385 |
PFO | SPOFFORD NDB | 37.4 | 288° | 356 |
COT | COTULLA VORTAC | 43.8 | 126° | 115.80 |
PNG | PIEDRAS VOR/DME | 44.7 | 249° | 113.60 |
HHH | DEVINE NDB | 44.8 | 76° | 359 |
BRX | LA FONDA RANCH (BRACKETVILLE) NDB | 48.4 | 288° | 269 |
CSI | CENTER POINT (KERRVILLE) VORTAC | 66.1 | 29° | 117.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.