| Country | Papua New Guinea |
| State | Gulf |
| Region | |
| Airspace | Port Moresby Ctr |
| Municipality | Malalaua District |
| Elevation | 0ft (0m) |
| Timezone | GMT +10 |
| Coordinates | -8.16859, 146.19037 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | TEO |
| IATA code | TEO |
| FAA code | n/a |
| Terapo TEO AWOS | 127.700 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.