Country | United States of America |
State | Idaho |
Region | K1 |
Airspace | Salt Lake City Ctr |
Municipality | Lemhi County |
Elevation | 6018ft (1834m) |
Timezone | GMT -7 |
Coordinates | 44.67311, -113.35245 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | U00 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
LKT | SALMON VOR/DME | 37.5 | 295° | 113.50 |
DLN | DILLON VOR/DME | 48.6 | 54° | 113 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.