| Country | United States of America |
| State | Utah |
| Region | K2 |
| Airspace | Salt Lake City Ctr |
| Municipality | Duchesne |
| Elevation | 5826ft (1776m) |
| Timezone | GMT -7 |
| Coordinates | 40.19375, -110.38298 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | U69 |
| IATA code | n/a |
| FAA code | n/a |
| Duchesne Muni CTAF/UNICOM | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MTU | MYTON VOR/DME | 12 | 100° | 112.70 |
| PUC | CARBON (PRICE) VOR/DME | 39.3 | 212° | 115.50 |
| VEL | VERNAL VOR/DME | 42.2 | 78° | 108.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.