| Country | India |
| State | Rajasthan |
| Region | |
| Airspace | Delhi Ctr |
| Municipality | Phalodi Tehsil |
| Elevation | 780ft (238m) |
| Timezone | GMT +5.5 |
| Coordinates | 27.11513, 72.38412 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | VA2A |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JDP | JODHPUR VOR/DME | 62.8 | 143° | 116.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.