| Country | India |
| State | Bihar |
| Region | |
| Airspace | Kolkata Ctr |
| Municipality | Darbhanga |
| Elevation | 155ft (47m) |
| Timezone | GMT +5.5 |
| Coordinates | 26.19453, 85.90331 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | VE89 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JKP | JANAKPUR NDB | 31.1 | 2° | 287 |
| PPT | PATNA VOR/DME | 57 | 233° | 112.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.