| Country | India |
| State | Jharkhand |
| Region | VE |
| Airspace | Kolkata Ctr |
| Municipality | Jamshedpur |
| Elevation | 504ft (154m) |
| Timezone | GMT +5.5 |
| Coordinates | 22.81455, 86.16901 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | VEJS |
| IATA code | IXW |
| FAA code | n/a |
| JAMSHEDPUR Tower | 123.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JJS | JAMSHEDPUR VOR/DME | 0.2 | 106° | 115.40 |
| RRC | RANCHI VOR/DME | 55.1 | 300° | 116.90 |
| RC | RANCHI NDB | 55.6 | 301° | 285 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.