| Country | India |
| State | Jammu and Kashmir |
| Region | VI |
| Airspace | Delhi Ctr |
| Municipality | Awantipora |
| Elevation | 5393ft (1644m) |
| Timezone | GMT +5.5 |
| Coordinates | 33.88240, 74.97139 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.32 |
| ICAO code | VIAW |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SNG | SRINAGAR VOR/DME | 12.9 | 299° | 115.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.