| Country | India |
| State | Madhya Pradesh |
| Region | VI |
| Airspace | Delhi Ctr |
| Municipality | Gwalior |
| Elevation | 617ft (188m) |
| Timezone | GMT +5.5 |
| Coordinates | 26.28333, 78.23333 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | VIGR |
| IATA code | GWL |
| FAA code | n/a |
| GWALIOR Tower | 123.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GWA | GWALIOR VOR/DME | 0.8 | 333° | 112.80 |
| AG | AGRA NDB | 54 | 343° | 249 |
| AGG | AGRA VOR/DME | 54.5 | 342° | 112 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.