| Country | India |
| State | Rajasthan |
| Region | VI |
| Airspace | Delhi Ctr |
| Municipality | Jodhpur |
| Elevation | 715ft (218m) |
| Timezone | GMT +5.5 |
| Coordinates | 26.25926, 73.05130 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | VIJO |
| IATA code | JDH |
| FAA code | n/a |
| Jodhpur Tower | 123.500 |
| Jodhpur Approach | 122.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JDP | JODHPUR VOR/DME | 0.7 | 220° | 116.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.